Investor calendar
| Date | Event |
|---|---|
| October | Uralsib Capital Annual Investor Conference "The Other Russian Economy" |
| June, 25-26 | Renaissance Capital 15th Annual Investor Conference Moscow, Russia |
| May, 22-24 | VTB Capital Investment Forum "RUSSIA CALLING!" London, United Kingdom |
| May, 20 | Publication of Q1 2012 financial results |
| March, 20 | Publication of Q4 and full year 2011 results |
| January, 31 - February, 1 |
Troika Dialog The Russia Forum 2012 Moscow, Russia |
| Date | Event |
|---|---|
| November, 28 | Publication of Q3 and 9M 2011 financial results |
| November, 23 | Aton IT & Media Day Moscow, Russia |
| October, 24-27 | Uralsib Capital Annual Investor Conference "The Other Russian Economy" Stockholm, Sweden - Geneva, Switzerland - London, United Kingdom |
| October, 10 | Extraordinary general meeting of shareholders |
| October, 5, 7 | VTB Capital Investment Forum "RUSSIA CALLING!" Moscow, Russia |
| September, 23 | Publication of interim IFRS consolidated financial statements for 1H 2011 |
| September, 8 | Publication of Q2 and 1H 2011 financial results |
| June, 29 | Annual general meeting of shareholders Moscow, Russia |
| June, 28 | Publication of audited IFRS consolidated financial statements for 2010 |
| June, 27-28 | Renaissance Capital 15th Annual Investor Conference Moscow, Russia |
| May, 31 - June, 1 |
VTB Capital Investment Forum "RUSSIA CALLING!" London, United Kingdom |
| May, 25 | Publication of Q1 2011 financial results |
| April, 11 | Publication of Q4 and full year 2010 results |
| January, 20 | Deutsche Bank Russia One-on-One Conference London, United Kingdom |